IMPACT Silver Corp. ("IMPACT") is pleased to announce the completion of the second phase 53 drill hole program (5,610m) on the Capire-Aurora 1 silver enriched massive sulphide zone in the Mamatla Mineral District. Highlights from this program include 2.99m grading 639 g/t Silver and 2.6 g/t Gold including 1.16m grading 1,516 g/t Silver and 6.4 g/t Gold and significant lead and zinc values. Drilling of the 200m gap between the Capire and Aurora 1 zones has shown mineralization is continuous between them. Other drill holes expanded the mineralization footprint and confirmed continuity of mineralization in previous drilling. The Capire-Aurora 1 zone remains open to further expansion to the north, south and east. The orientation and shallow depth of the mineralization indicates potential for open pit mining. Highlights from this second phase drill program are as follows:
CAPIRE (WEST SECTION) DRILL RESULTS | |||||||
---|---|---|---|---|---|---|---|
HOLE ID | FROM | TO | INTERVAL | Ag g/t | Au g/t | Pb % | Zn % |
M10-26 | 67.99 | 69.70 | 1.71 | 82 | 0.21 | 0.7 | 1.3 |
M10-26 | 79.72 | 85.19 | 5.47 | 57 | 0.32 | 0.3 | 0.9 |
M10-26 | 118.17 | 121.87 | 3.70 | 85 | 0.22 | 0.6 | 1.5 |
M10-27 | 76.60 | 79.30 | 2.70 | 133 | 0.19 | 1.2 | 3.1 |
M10-28 | 55.42 | 59.68 | 4.26 | 287 | 0.23 | 0.3 | 0.8 |
including | 55.42 | 56.63 | 1.21 | 878 | 0.49 | 0.5 | 1.2 |
M10-29 | 57.80 | 60.42 | 2.62 | 133 | 0.23 | 0.9 | 2.1 |
M10-29 | 70.45 | 72.55 | 2.10 | 60 | 0.12 | 0.7 | 1.7 |
M10-30 | 65.83 | 69.30 | 3.47 | 127 | 0.76 | 0.6 | 1.5 |
M10-31 | 9.10 | 11.50 | 2.40 | 62 | 0.51 | 0.3 | 0.6 |
M10-32 | 30.50 | 32.33 | 1.83 | 167 | 0.61 | 1.8 | 4.0 |
M10-33 | 4.75 | 7.81 | 3.06 | 119 | 0.36 | 0.9 | 2.6 |
M10-34 | 73.54 | 78.24 | 4.70 | 102 | 0.19 | 0.7 | 1.8 |
M10-34 | 98.00 | 100.00 | 2.00 | 188 | 0.25 | 0.7 | 1.8 |
M10-35 | 46.40 | 52.00 | 5.60 | 82 | 0.74 | 0.3 | 1.0 |
M10-35 | 65.45 | 70.52 | 5.07 | 211 | 1.01 | 2.4 | 4.7 |
M10-36 | 70.95 | 79.85 | 8.90 | 115 | 0.31 | 0.7 | 2.2 |
including | 70.95 | 78.45 | 7.50 | 123 | 0.32 | 0.7 | 2.4 |
M10-37 | 53.87 | 58.62 | 4.75 | 131 | 0.36 | 0.6 | 1.7 |
including | 56.75 | 58.62 | 1.87 | 230 | 0.61 | 1.2 | 2.3 |
M10-37 | 66.50 | 68.82 | 2.32 | 147 | 0.84 | 1.3 | 2.7 |
M10-38 | 63.40 | 68.90 | 5.50 | 49 | 0.31 | 0.4 | 1.0 |
M10-39 | 9.33 | 13.10 | 3.77 | 57 | 0.25 | 0.4 | 1.3 |
M10-40 | 10.60 | 13.19 | 2.59 | 93 | 0.80 | 0.7 | 2.6 |
M10-41 | 10.80 | 14.40 | 3.60 | 43 | 0.23 | 0.3 | 0.9 |
M10-41 | 31.52 | 32.76 | 1.24 | 78 | 0.25 | 1.6 | 6.1 |
AURORA 1 (EAST SECTION) DRILL RESULTS | |||||||
---|---|---|---|---|---|---|---|
HOLE ID | FROM | TO | INTERVAL | Ag g/t | Au g/t | Pb % | Zn % |
M10-42 | 18.00 | 20.27 | 2.27 | 39 | 0.20 | 1.9 | 3.4 |
M10-42 | 32.44 | 35.57 | 3.13 | 44 | 0.21 | 1.1 | 1.9 |
M10-43 | 17.60 | 19.80 | 2.20 | 78 | 0.19 | 0.9 | 1.7 |
M10-45 | 95.40 | 97.15 | 1.75 | 222 | 2.12 | 2.5 | 5.0 |
M10-48 | 18.60 | 20.60 | 2.00 | 114 | 0.41 | 1.8 | 2.9 |
M10-48 | 36.66 | 39.65 | 2.99 | 639 | 2.63 | 1.2 | 2.5 |
including | 38.10 | 39.26 | 1.16 | 1516 | 6.40 | 1.6 | 3.0 |
The Capire (west) section was drilled on a 20 by 45m grid and the Aurora 1 (east) section on a 25 by 50 meter grid with some sections filled in to 12.5m by 25m. A map of drill hole locations is posted on IMPACT's website at www.IMPACTSilver.com. Additional core sampling and geological re-interpretation is in progress to provide a better understanding of the mineralized horizons for ongoing mine planning and economic studies. Phase 3 drilling is planned to resume at Capire-Aurora 1 this summer.
The Capire-Aurora1 deposit is located 17 kilometers southwest of IMPACT's operating silver mines and processing plant in the Royal Mines of Zacualpan Silver District. Previously announced initial NI43 101 compliant mineral resource estimates for the Capire-Aurora 1 were based on the Phase 1 drill results (see IMPACT news release of November 19, 2009). Phase 2 drilling described here was designed to infill and expand the zone. Capire-Aurora 1 occurs in the same stratigraphy as the Campo Morado VMS district located 45 kilometres to the southwest where the G-9 VMS Deposit of Farallon Resources (TSE:FAN) achieved commercial production last year.
The drill has now moved on to the Santa Lucia area, located three kilometers east of the IMPACT's Guadalupe mill to undertake some confirmation holes before the commencement of a second phase drill program. Previously IMPACT announced significant precious metals drill intersections in the Santa Lucia epithermal silver-vein system (see IMPACT news release December 16, 2009).
Wojtek Jakubowski, P.Geo., and George Gorzynski, P.Eng., Qualified Persons under the meaning of Canadian National Instrument 43 101, are responsible for the technical content of this news release.
On behalf of the Directors of IMPACT Silver Corp.
"Frederick W. Davidson"
President & CEO
For further information, please contact:
Sunny Pannu, Investor Relations
(604) 681 0172
The TSX Venture Exchange does not accept responsibility for the adequacy or accuracy of this news release.